Primary Sort
The basic operations for each worker consist of reaching for a package, looking at the the package to determine the outbound location, and finally placing the package on one of the seven belts. These operations were studied and a MOST analysis of these operations was used to determine the standard times for these operations. The chart below lists the results of this study.
| Outgoing belt location | MOST analysis | Normal time | Standard time |
| Front low | A1BOG3A1B6P6A0=17 TMU | 0.0102 | 0.01224 |
| Front high | A1BOG3A1B6P6A0=11 TMU | 0.0066 | 0.00792 |
| Back low | A1BOG3A1B6P6A3=22 TMU | 0.0132 | 0.01584 |
| Back middle | 2* (A1BOG3A1B6P6A3)=32 TMU | 0.0096 | 0.01152 |
| Back high | A1BOG3A1B6P6A3=16 TMU | 0.0192 | 0.02304 |
secondary sort
The secondary sorts consist of low volume direct belts in a four way split manned by a single worker. The operator reaches for and grabs the package, reads the label to determine outbound location, and places it on one of the four belts. This secondary sort also has an additional element in which the operator will let objects pass that are not meant to go to the outbound doors located on their belts. The results of the MOST analysis on this operation are listed below.
| Outgoing belt location | MOST analysis | Normal time | Standard time |
| Right front | A1BOG3A1B6P6A0=11 TMU | 0.0066 | 0.00792 |
| Right rear | A1BOG3A1B6P6A3=16 TMU | 0.0096 | 0.01152 |
| Left front | A1BOG3A1B6P6A0=11 TMU | 0.0066 | 0.00792 |
| Left rear | A1BOG3A1B6P6A3=16 TMU | 0.0096 | 0.01152 |
| Let pass | 7.3 TMU | 0.00438 | 0.00526 |
No comments:
Post a Comment